By Nick Savage & Jake Lazarus
Welcome to the Expert Pick Tracker by Only Players! The Expert Pick Tracker wants to provide sports gambling enthusiasts with accurate, up-to-date information to help sports bettors make informed decisions about their wagers. We provide bettors with the tools necessary to succeed, with easy-to-understand expert picks, data and analysis of various sports.
The Expert Pick Tracker experts have been vetted by Only Players staff and have positive and public records of picks. Through data tracking methods, we have found that adopting a wisdom of the crowd mentality fits sports gambling trends quite well.
Expert | 2023 Record (Starting Feb. 23) | WSH @ ATL | MIL @ BKN | CHI @ TOR | LAL @ MEM | DEN @ HOU | SAC @ OKC | IND @ DAL | SA @ UTA | POR @ GS | MIN @ LAC |
CBS Sports | 18-13 | WSH +7 | BKN +6.5 | CHI +4.5 | MEM -9 | DEN -10.5 | OKC +2.5 | DAL -8 | UTA -9.5 | GS -4 | MIN +6.5 |
Tonyspicks | 15-16 | ATL -6.5 | BKN +5.5 | TOR -5 | MEM -8.5 | HOU +10 | SAC -2.5 | DAL -7.5 | UTA -9 | POR +4 | LAC -6.5 |
Yahoo Sports | 15-16 | ATL -7.5 | MIL -6.5 | CHI +4.5 | LAL +9.5 | DEN -10.5 | SAC -2.5 | DAL -8.5 | UTA -9.5 | GS -4.5 | LAC -6.5 |
Sports Chat Place | 18-13 | WSH +6 | MIL -5 | CHI +5 | MEM -8.5 | DEN -10 | SAC -2.5 | IND +7.5 | UTA -8.5 | GS -3.5 | LAC -5.5 |
Thunder3 (PickWatch) | 16-15 | ATL -6.5 | MIL -6.5 | CHI +4.5 | LAL +9 | DEN -9.5 | SAC -2.5 | IND +7.5 | UTA -9 | GS -3.5 | LAC -6 |
Midfield | 15-16 | ATL -6 | MIL -5 | CHI +5.5 | MEM -8 | DEN -10 | SAC -2.5 | DAL -7 | UTA -9 | GS -4 | LAC -6 |
Ibc56 (PickWatch) | 18-13 | WSH +6 | MIL -5 | TOR -4.5 | MEM -6 | DEN -9.5 | SAC -2.5 | IND +7 | UTA -9 | GS -3.5 | LAC -6 |
Oddstrader | 14-17 | WSH +6 | BKN +6.5 | CHI +5 | LAL +9 | DEN -10.5 | OKC +2.5 | IND +7 | UTA -10 | POR +4 | MIN +6.5 |
Oddsshark | 13-18 | ATL -7 | BKN +6.5 | TOR -5 | LAL +9 | DEN -10.5 | OKC +2.5 | DAL -8 | SA +10 | POR +4 | LAC -6.5 |
Wunderdog | 14-17 | WSH +7 | BKN +6.5 | CHI +5 | LAL +9 | DEN -10.5 | OKC +2.5 | IND +8 | UTA -10 | POR +4 | MIN +6.5 |
Peter Puck (PickWatch) | 15-16 | WSH +6.5 | MIL -4.5 | TOR -4 | LAL +8.5 | DEN -9.5 | OKC +3 | IND +7 | UTA -9 | GS -3.5 | LAC -6 |
Action Network | 13-18 | ATL -7 | MIL -6.5 | CHI +5 | LAL +8.5 | DEN -10.5 | SAC -2.5 | DAL -8 | UTA -9 | GS -4.5 | LAC -6.5 |
Covers | 15-16 | ATL -6.5 | MIL -6.5 | TOR -4.5 | MEM -9 | DEN -10.5 | SAC -2.5 | DAL -8 | UTA -9.5 | GS -4 | LAC -6.5 |
APanther | 13-18 | ATL -6.5 | BKN +5 | CHI +4.5 | MEM -8.5 | DEN -10 | SAC -2.5 | DAL -7 | UTA -9 | GS -4.5 | MIN +6 |
USA Today | 12-18 | WSH +6.5 | MIL -5.5 | CHI +4.5 | LAL +8.5 | DEN -10 | OKC +2.5 | DAL -8 | UTA -9 | GS -4 | MIN +6.5 |
Doc’s Picks | 8-23 | ATL -6.5 | BKN +6.5 | CHI +4.5 | LAL +9 | HOU +10 | OKC +2.5 | IND +7.5 | UTA -9 | POR +4 | MIN +6 |
Today seems like a great Tuesday to gamble on some NBA action. Here is a quick run-through of the top five picks from our daily Expert Pick tracker:
The Wizards will face off against the Hawks tonight in what is expected to be an exciting game. Out of our panel of 16 experts, eight have placed their bets on the Hawks with a -6.5 spread
The Bulls are set to play the Raptors tonight in what is expected to be a highly competitive game. Our panel of 16 experts has predicted that the Bulls will come out on top, with 11 of them favoring the Bulls with a +4.5 spread. The Bulls are coming off a win against the Wizards and will be looking to continue their momentum tonight against the Raptors.
The Nuggets will be playing the Rockets tonight, with the Nuggets heavily favored to win with a -10.5 spread according to 14 out of 16 experts. The Nuggets are coming off a win against the Clippers and will be looking to build on that momentum in tonight’s game. With a strong team performance and individual star power, the Nuggets will be aiming to secure a convincing victory over the Rockets.
The Pacers are taking on the Mavericks tonight in what is sure to be a thrilling game. Out of our 16 experts, 9 have predicted that the Mavericks will win with a -9 spread. As two talented teams face off, fans can expect an exciting and competitive game on the court.
Tonight’s game featured the Timberwolves facing off against the Clippers. Out of our 16 experts, 10 of them have predicted a win for the Clippers with a -6.5 spread, making them the heavy favorites.