By Nick Savage & Jake Lazarus
Welcome to the Expert Pick Tracker by Only Players! The Expert Pick Tracker wants to provide sports gambling enthusiasts with accurate, up-to-date information to help sports bettors make informed decisions about their wagers. We provide bettors with the tools necessary to succeed, with easy-to-understand expert picks, data and analysis of various sports.
The Expert Pick Tracker experts have been vetted by Only Players staff and have positive and public records of picks. Through data tracking methods, we have found that adopting a wisdom of the crowd mentality fits sports gambling trends quite well. (We follow these experts picks Monday-Friday)
Expert | 2023 Record (Starting Feb. 23) | BKN @ NYK | PHX @ CHA | CHI @ DET | CLE @ BOS | PHI @ MIA | MEM @ HOU | ORL @ MIL | LAL @ OKC | NO @ POR |
CBS Sports | 21-19 | BKN +7.5 | PHX -10 | CHI -6 | BOS -5 | MIA +2 | HOU +10 | MIL -7.5 | OKC -1.5 | NO +1.5 |
Sports Chat Place | 24-16 | NYK -7 | PHX -10 | CHI -5.5 | CLE +6.5 | MIA +1.5 | MEM -9.5 | MIL -9.5 | LAL +1 | POR -2 |
Ibc56 | 24-16 | NYK -7 | PHX -10 | CHI -6 | BOS -5 | PHI -1.5 | MEM -9.5 | MIL -7.5 | LAL +0.5 | POR -2 |
Thunder3 | 22-18 | NYK -7 | PHX -9.5 | CHI -5.5 | BOS -5 | PHI -1.5 | MEM -9.5 | MIL -7.5 | LAL +1 | POR -2 |
Tonyspicks | 21-19 | NYK -2.5 | CHA +10 | DET +6 | BOS -5 | MIA +2 | MEM -10 | MIL -8.5 | LAL +1.5 | NO +2.5 |
Yahoo Sports | 20-20 | NYK -7.5 | PHX -9.5 | CHI -6.5 | BOS -4.5 | MIA +1.5 | MEM -9.5 | MIL -7.5 | LAL +1.5 | POR -1.5 |
Midfield | 15-16 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Peter Puck | 19-21 | NYK -7.5 | PHX -10 | CHI -5.5 | BOS -6 | PHI -1 | HOU +10 | MIL -8 | OKC -1 | POR -1.5 |
Covers | 20-20 | NYK -7.5 | PHX -9.5 | CHI -5.5 | BOS -5 | PHI -1.5 | MEM -9.5 | MIL -7 | OKC -1 | POR -1.5 |
Oddstrader | 17-23 | NYK -7.5 | CHA +10 | DET +6 | CLE +5 | MIA +2 | HOU +10 | ORL +7.5 | OKC -1 | POR -1.5 |
Wunderdog | 18-22 | BKN +7.5 | CHA +10 | DET +6 | CLE +5 | MIA +2 | MEM -10 | ORL +7.5 | OKC -1 | NO +1.5 |
Oddsshark | 16-23 | BKN +7.5 | CHA +10 | DET +6 | CLE +5 | MIA +2 | MEM -10 | ORL +7.5 | N/A | POR -1.5 |
Action Network | 19-21 | NYK -7 | PHX -10 | CHI -6 | CLE +5 | MIA +2 | MEM -10 | MIL -7.5 | LAL +4.5 | POR -1.5 |
APanther | 15-25 | NYK -7 | PHX -10 | CHI -6 | BOS -6.5 | MIA +2 | HOU +9.5 | ORL +8.5 | OKC +1.5 | POR -2.5 |
USA Today | 18-21 | BKN +7.5 | PHX -10.5 | CHI -5.5 | CLE +5.5 | PHI -1.5 | MEM -10.5 | MIL -7.5 | OKC +1 | NO +2.5 |
Doc’s Picks | 10-30 | BKN +7 | CHA +10 | CHI -6 | BOS -7 | MIA +1 | MEM -9 | ORL +7.5 | OKC +1 | NO +2 |
Welcome to March, the best sports gambling month of the year. We have college basketball conference tournaments, March Madness, NHL, and MLB opening day. But for now, more NBA action is set to kick off in March.
Our experts like the Chicago Bulls to cover the -6 spread when they travel to Detroit to take on the Pistons. Detroit has struggled at home to cover the spread, as they are just 12-16-1 against the spread. On the flip side, the Bulls are 5-5-1 against the spread with no rest. Ten of our 14 experts pick the Bulls.
The same split of our experts like Memphis to cover -9.5 versus the Houston Rockets. The Rockets have struggled this season and sit at 13-48. Ja Morant and the Grizzlies will continue their push toward the postseason tonight in Houston. The Grizzlies are a perfect .500 (30-30-0) against the spread.
In six games tonight, our experts were split 9-5. In a battle of the boroughs, our experts like the Knicks to cover a -7.5 spread over the Nets when the New York squads clash in Madison Square Garden. Our experts like the rejuvenated Phoenix Suns to cover a -10 spread against the hurt Charlotte Hornets. Lamelo Ball has been ruled out for the season after fracturing his ankle, so the Suns are the safe bet.
The Boston Celtics are 5-point favorites at home against the Cleveland Cavaliers, and our experts like Boston to cover. The Celtics sit just 0.5 GB of Milwaukee for the best record in the Eastern Conference.
In another battle of Eastern Conference playoff teams, our experts like the Miami Heat to cover the +2 spread against the Philadelphia 76ers. This matchup has the potential to be a postseason preview for a matchup to come in April.
Our experts’ final two picks to open up March are the Milwaukee Bucs to cover -7.5 over the Orlando Magic, and the Portland Trailblazers to cover -2 at home against the New Orleans Pelicans.
Since we have started tracking picks, we have 9 experts picking at over a .500 clip. We got off to a hot start to close February, so hopefully, the trend continues into March.