By Nick Savage & Jake Lazarus
Welcome to the Expert Pick Tracker by Only Players! The Expert Pick Tracker wants to provide sports gambling enthusiasts with accurate, up-to-date information to help sports bettors make informed decisions about their wagers. We provide bettors with the tools necessary to succeed, with easy-to-understand expert picks, data and analysis of various sports.
The Expert Pick Tracker experts have been vetted by Only Players staff and have positive and public records of picks. Through data tracking methods, we have found that adopting a wisdom of the crowd mentality fits sports gambling trends quite well. (We follow these experts’ picks Monday-Friday)
Expert | 2023 Record (Starting Feb. 23) | TOR @ WSH | PHI @ DAL | IND @ SA | LAC @ GS |
Sports Chat Place | 27-17 | WSH +1 | DAL -2.5 | IND -4.5 | GS +2.5 |
Ibc56 (PickWatch) | 26-18 | WSH +1 | PHI +3 | IND -4 | GS +2.5 |
Thunder3 (PickWatch) | 23-21 | WSH +2 | PHI +3.5 | IND -4 | LAC -4 |
CBS Sports | 24-20 | WSH +2 | PHI +4 | SA +5.5 | GS +3.5 |
Tonyspicks | 23-21 | WSH +1.5 | DAL -3.5 | IND -4.5 | LAC -2.5 |
Yahoo Sports | 22-22 | WSH +1.5 | PHI +3.5 | IND -5.5 | GS +3.5 |
Covers | 21-23 | TOR -1.5 | DAL -3.5 | IND -5 | LAC -3.5 |
Peter Puck (PickWatch) | 20-23 | WSH +1.5 | PHI +3.5 | IND -4 | GS +3.5 |
Action Network | 19-25 | TOR -2 | PHI +4 | IND -5.5 | LAC -4 |
USA Today | 20-23 | WSH +1.5 | PHI +3.5 | IND -4.5 | GS +3 |
Wunderdog | 21-23 | WSH +2 | PHI +4 | SA +5.5 | GS +4 |
Oddstrader | 20-24 | WSH +2 | PHI +4 | SA +5.5 | GS +4 |
Oddsshark | 17-26 | TOR -2 | PHI +4 | IND -5.5 | GS +3.5 |
APanther (PickWatch) | 18-26 | WSH +1 | DAL -3 | SA +4.5 | LAC -2.5 |
Midfield | 16-19 | TOR -1.5 | DAL -3 | IND -4 | LAC -3 |
Doc’s Picks | 12-32 | WSH +2 | PHI +4 | IND -5.5 | GS +4 |
We have four NBA games in action tonight, and our experts are all over it.
The Raptors will travel to Washington to take on the Wizards. Washington opened at around +1 and increased to almost +2 on all books. All of our top 6 experts have Washington covering the spread, especially if the spread increases closer to tip-off.
The Philadelphia 76ers are +3.5 dogs on the road against the Dallas Mavericks. Dallas is just 10-19-3 against the spread at home this season. It is worth noting that even though 11 of our 16 experts picked the 76ers, 2 of our top 5 experts are picking Dallas.
The San Antonio Spurs host the Indiana Pacers. The Spurs are 14th in the Western Conference and sit at 15-47 on the season. 12 of our 16 experts are picking the Pacers to cover the -5 spread, including 9 of our top 10.
The late-night game tips off at 10 pm in Golden State as the Warriors take on the Los Angeles Clippers. Our experts are split on this game, with a slight edge going to Golden State covering as +2 dogs at home. Keep in mind 4 of our top 6 experts picked the Warriors.
It’s almost Friday!