By Nick Savage & Jake Lazarus
Welcome to the Expert Pick Tracker by Only Players! The Expert Pick Tracker wants to provide sports gambling enthusiasts with accurate, up-to-date information to help sports bettors make informed decisions about their wagers. We provide bettors with the tools necessary to succeed, with easy-to-understand expert picks, data and analysis of various sports.
The Expert Pick Tracker experts have been vetted by Only Players staff and have positive and public records of picks. Through data tracking methods, we have found that adopting a wisdom of the crowd mentality fits sports gambling trends quite well. (We follow these experts’ picks Monday-Friday)
Expert | 2023 Record* (Starting Feb. 23) | ATL @ WSH | POR @ BOS | CLE @ MIA | DAL @ NO | CHI @ DEN | OKC @ PHX | TOR @ LAC |
CBS Sports | 47-28 | WSH +3.5 | POR +10 | MIA +2 | NO +2 | DEN -9 | PHX -13.5 | LAC -2.5 |
Ibc56 (PickWatch) | 44-31 | WSH +4 | POR +10.5 | MIA +2 | DAL -1.5 | DEN -8 | OKC +13.5 | LAC -2.5 |
Sports Chat Place | 41-33 | WSH +4 | POR +9.5 | CLE -1.5 | DAL -2 | DEN -7.5 | PHX -13.5 | TOR +3.5 |
Thunder3 (PickWatch) | 39-35-1 | ATL -3 | POR +10 | CLE -2.5 | DAL -1.5 | DEN -8 | OKC +13.5 | LAC -2.5 |
Peter Puck (PickWatch) | 39-35 | WSH +4 | POR +10 | MIA +2.5 | DAL -1.5 | DEN -8 | OKC +13.5 | LAC -3.5 |
Yahoo Sports | 38-36 | WSH +3.5 | POR +10.5 | MIA +2.5 | DAL -2.5 | DEN -9.5 | OKC +13.5 | LAC -2.5 |
Wunderdog | 38-36-1 | WSH +3.5 | POR +10 | CLE -2 | NO +2 | CHI +9 | OKC +13.5 | TOR +2.5 |
Oddstrader | 37-38 | WSH +3.5 | POR +10 | CLE -2 | NO +2.5 | CHI +9 | OKC +13.5 | TOR +2.5 |
Covers | 36-39 | ATL -3 | BOS -10 | CLE -2 | DAL -2 | DEN -8.5 | PHX -13 | LAC -2.5 |
Tonyspicks | 35-39-1 | WSH +3 | BOS -10 | MIA +2.5 | DAL -2 | DEN -7.5 | PHX -7.5 | LAC -3.5 |
APanther (PickWatch) | 35-38-2 | WSH +4 | BOS -10.5 | CLE -2 | NO +2 | DEN -8 | PHX -13.5 | TOR +4 |
Odds Shark | 33-40 | WSH +3.5 | POR +10 | MIA +2 | DAL -2.5 | CHI +9 | OKC +13.5 | LAC -2.5 |
USA Today | 34-40 | WSH +3.5 | BOS -10 | MIA +2.5 | NO +1.5 | DEN -8.5 | PHX -13.5 | TOR +2.5 |
Action Network | 25-33 | ATL -3.5 | POR +10 | CLE -2 | NO +2.5 | DEN -9 | N/A | TOR +2.5 |
Midfield | 27-38-1 | ATL -3.5 | POR +10.5 | MIA +2.5 | DAL -2 | CHI +8 | OKC +12.5 | LAC -3.5 |
Doc’s Picks | 30-43-1 | WSH +3.5 | BOS -10 | MIA +2.5 | DAL -2 | CHI +9 | OKC +13.5 | TOR +2.5 |
Today seems like a great Wednesday to gamble on some NBA action. Here is a quick run-through of the top three picks from our daily Expert Pick tracker:
The Atlanta Hawks and Washington Wizards are set to clash in an NBA showdown, with 12 of our 16 experts predicting the Hawks to cover the spread of -3.5 points. The Hawks are coming off a win against the Heat, while the Wizards defeated the Pistons last game. As both teams are vying for a better playoff spot, this match-up promises to be a highly competitive game.
The Boston Celtics are set to take on the Portland Trail Blazers in an upcoming NBA game, with 11 out of 16 experts predicting the Trail Blazers to cover the spread of +10 points. The Celtics are currently on a three-game losing streak, making it a crucial game for them to bounce back from. However, the Trail Blazers, led by Damian Lillard, is a tough opponent with a solid record on the road.
Tonight, the Denver Nuggets will face off against the Chicago Bulls, with 11 out of 16 experts predicting the Nuggets to win. Currently ranked as the top team in the Western Conference, the Nuggets will look to extend their winning streak against a formidable Bulls team. With star players like Nikola Jokic and Jamal Murray leading the way, the nuggets will be a tough challenge for the Bulls.